UAB spin-off companies
Creation of spin-offs
The UAB encourages the entrepreneurial spirit among the research community and offers services to promote and to achieve the creation and growth of companies.
What are the companies created by the UAB like?
UAB-derived spin-off companies are business projects that arise from the UAB research environment in the framework of knowledge transfer processes.
There are three types of spin-out companies:
- UAB Knowledge-based company (KBC): Those companies promoted by the UAB, in which the University holds a direct or indirect equity stake in the share capital, or which arise from the initiative of its teaching and research staff, technical, management and administrative staff, or its students, and which are open to the participation of UAB staff in such share capital, with the primary objective of economically exploiting knowledge, technologies or research results generated at the UAB, in accordance with Article 61.1 of Organic Law 2/2023, of 22 March, on the University System (LOSU).
- Company arising from the UAB research (spin-off) : a new company that aims at exploiting research results of the UAB, promoted and participated by the UAB researchers within the limits established by the legislation, but without the participation of UAB in the share capital.
If you are a researcher and you have an innovative idea that, supported by the results of your research, can become a product and/or a service, Emprèn UAB supports you to start an entrepreneurial project.
Spin-off companies (spin-off and Knowledge-based companies (KBC)) of the UAB
| Company | year of foundation | year of closing | participated by UAB | type |
|---|---|---|---|---|
| AEInnova | 2014 | NO | spin-off | |
| Aeris Tecnologies Ambientals | 2009 | NO | spin-off | |
| All Read Machine Learning Technologies | 2019 | YES | KBC | |
| Applied Nanoparticles | 2013 | NO | spin-off | |
| Aslogic | 2012 | 2023 | YES | KBC |
| AWEC | 2019 | YES | KBC | |
| BD Care | 2019 | YES | KBC | |
| BioEclosion | 2016 | YES | KBC | |
| Care Respite | 2015 | 2023 | NO | spin-off |
| Cimab | 2012 | NO | spin-off | |
| Disrupt Therapeutics | 2023 | NO | spin-off | |
| Distinkt | 2022 | YES | KBC | |
| Idetan | 2015 | YES | KBC | |
| Inari Global Social Action | 2021 | 2025 | YES | KBC |
| Inèdit | 2009 | NO | spin-off | |
| Ludia BIo | 2025 | YES | KBC | |
| MassFactory | 2012 | YES | KBC | |
| Mirakonta | 2004 | 2021 | NO | spin-off |
| Nanoligent | 2017 | YES | KBC | |
| NeuroHeal Biomedicals | 2019 | 2021 | YES | KBC |
| Rizoma Educació Transferència | 2013 | 2022 | NO | spin-off |
| Tectum Garden | 2020 | YES | KBC | |
| Telomere Therapeutics | 2020 | YES | KBC | |
| Tramontane Therapeutics | 2021 | YES | KBC | |
| Vetgenomics | 2010 | YES | KBC | |
| Visual Tagging Services | 2012 | YES | KBC | |
| Ypsicon | 2011 | YES | KBC |
Modification date: 2026-02-17 13:36:29.294